|
Oracle® Rules Palette Release 9.1.0.0.0 E15811-01 |
Some commonly used values are available from the system in the form of the prefix and element structure outlined below. They are available within certain types of rules. These values eliminate the need to write SQL statements, which makes configuration quick and simple. The system also gains performance.
The rules and the available prefixes and elements are outlined below.
|
Rule(s) |
Prefix |
Element |
|
Transaction |
No prefix needed
|
PolicyGUID |
|
IssueStateCode | ||
|
PlanGUID | ||
|
SystemDate | ||
|
CalculateGeneral |
No prefix needed
|
PolicyGUID |
|
PlanGUID | ||
|
SystemDate | ||
|
| ||
|
PolicyValues Transaction (using Valuation) |
No prefix needed
|
EffectiveDate |
|
ValulationPolicyValues | ||
|
| ||
|
InquiryScreen |
No prefix needed |
PolicyGUID |
|
SystemDate | ||
|
ClientGUID | ||
|
ClientNumber | ||
|
CompanyGUID | ||
|
Transaction |
Activity: |
ActivityGUID |
|
TransactionGUID | ||
|
TypeCode | ||
|
StatusCode | ||
|
EffectiveDate | ||
|
ActiveFromDate | ||
|
ActiveToDate | ||
|
ClientNumber | ||
|
PolicyGUID | ||
|
RelatedGUID | ||
|
XMLData | ||
|
ProcessingOrder | ||
|
ErrorStatusCode | ||
|
SuspenseStatusCode | ||
|
ActivityGMT | ||
|
EntryGMT | ||
|
CreationGMT | ||
|
<field> | ||
|
Transaction |
Transaction: |
TransactionGUID |
|
PlanGUID | ||
|
TransactionName | ||
|
StatusCode | ||
|
TypeCode | ||
|
XMLData | ||
|
ProcessingOrder | ||
|
Transaction |
Policy: |
PolicyGUID |
|
CalculateGeneral |
PolicyNumber | |
|
ExposedComputation |
PolicyName | |
|
InterestRateCalculation |
CreationDate | |
|
PolicyValues |
IssueStateCode | |
|
InquiryScreen |
PlanDate | |
|
|
StatusCode | |
|
CompanyGUID | ||
|
PlanGUID | ||
|
XMLData | ||
|
UpdatedGMT | ||
|
<field> | ||
|
Transaction |
Plan: |
PlanGUID |
|
CalculateGeneral |
CompanyGUID | |
|
ExposedComputation |
PlanName | |
|
InterestRateCalculation |
EffectiveDate | |
|
PolicyValues |
DefaultCurrencyCode | |
|
|
PointInTimeValuation | |
|
<field> | ||
|
Transaction |
Client: |
ClientGUID |
|
TypeCode | ||
|
CompanyName | ||
|
LastName | ||
|
FirstName | ||
|
MiddleInitial | ||
|
Prefix | ||
|
Suffix | ||
|
Sex | ||
|
DateOfBirth | ||
|
DateOfDeath | ||
|
TaxID | ||
|
| ||
|
XMLData | ||
|
UpdatedGMT | ||
|
LegalResidenceCountryCode | ||
|
<field> | ||
|
Transaction |
ClientActivity: |
ClientGUID |
|
ActivityGUID | ||
|
CalculateGeneral |
Segment: |
SegmentGUID |
|
ParentSegmentGUID | ||
|
PolicyGUID | ||
|
SegmentNameGUID | ||
|
StatusCode | ||
|
EffectiveDate | ||
|
XMLData | ||
|
<field> | ||
|
CalculateGeneral |
SegmentName: |
PlanGuid |
|
SegmentName | ||
|
SegmentNameGUID | ||
|
TypeCode | ||
|
XmlData | ||
|
Transaction (using fixed fund valuation) |
Valuation: |
Fund:<fund guid>:CashValue |
|
InterestRateCalculation |
Fund:<fund guid>:Gain | |
|
|
Fund:<fund guid>:GuaranteedAmount | |
|
Fund:<fund guid>:NetGain | ||
|
Fund:<fund guid>:FreeAmount | ||
|
Fund:<fund guid>:MVAAmount | ||
|
Fund:<fund guid>:Principal | ||
|
Fund:<fund guid>:RedemptionAmount | ||
|
Fund:<fund guid>:ShortTermRedemptionUnits | ||
|
Fund:<fund guid>:SurrenderValue | ||
|
Fund:<fund guid>:Units | ||
|
Fund:<fund guid>:UnitValue | ||
|
Fund:<fund guid>:CashValue | ||
|
Deposit:<fund guid> | ||
|
Deposit:<deposit guid>:CashValue | ||
|
Deposit:<deposit guid>:EffectiveDate | ||
|
Deposit:<deposit guid>:Gain | ||
|
Deposit:<deposit guid>:GuaranteedAmount | ||
|
Deposit:<deposit guid>:InterestBonus | ||
|
Deposit:<deposit guid>:NetGain | ||
|
Deposit:<deposit guid>:RateLockDate | ||
|
Deposit:<deposit guid>:SeedDepositGUID | ||
|
Deposit:<deposit guid>:Principal | ||
|
Deposit:<deposit guid>:RedemptionAmount | ||
|
Deposit:<deposit guid>:SurrenderRate | ||
|
Deposit:<deposit guid>:SurrenderValue | ||
|
Deposit:<deposit guid>:Units | ||
|
Deposit:<deposit guid>:MVAAmount | ||
|
| ||
|
Transaction (performing policy valuation) |
Valuation: |
CashValue |
|
PolicyValues |
EffectiveDate | |
|
|
FreeAmount | |
|
Gain | ||
|
GuaranteedAmount | ||
|
MVAAmount | ||
|
NetGain | ||
|
Principal | ||
|
RedemptionAmount | ||
|
Units | ||
|
PolicyValues |
Valuation: |
FundLien:<activity guid>:TotalLienAmount |
|
ExposedComputation |
FundLien:<activity guid>:LienOffSetAmount | |
|
|
FundLien:<activity guid>:RemainingLienAmount | |
|
FundLien:<activity guid>:CashValue | ||
|
FundLien:<activity guid>:MaxFoundNuvEffectiveDate | ||
|
FundLien:<activity guid>:Fund:<fund guid>:LienAmount | ||
|
FundLien:<activity guid> Fund:<fund guid>:LienOffSetAmount | ||
|
FundLien:<activity guid> Fund:<fund guid>:RemainingLienAmount | ||
|
FundLien:<activity guid> Fund:<fund guid>:CashValue | ||
|
FundLien:<activity guid>:Fund:<fundguid>:MaxFoundNuvEffectiveDate | ||
|
Transaction (performing policy valuation) |
Valuation:
|
PolicyValues:<value> |
|
PolicyValues |
||
|
Transaction |
Withholding |
WithholdingGUID |
|
TypeCode | ||
|
RelatedGUID | ||
|
XMLData | ||
|
<field> |